| PLACE YOUR 728*90 BANNER HERE! |
![]() |
Fiama Corp Expires: 13-06-30 8% Daily for 15 Days, 4% Daily for 35 Days, 5% Daily for 30 Days, 6% Daily for 25 Days - $99/Week | |
![]() |
INTA INVEST Expires: 13-07-19 7.6-9.3% Daily for 15 Days - $97/Week | |
![]() |
Binary Finance Group Expires: 13-07-11 7% daily for 30 days, 110% after 5 days, 130% after 10 days - $95/Week | |
![]() |
SOLCASH Expires: 13-08-05 0.5-2.5% Daily for 170 Business Days, Principal Return, $50 bonus - $93/Week | |

|
9990% Fiama Corp 9900% SOLCASH 9900% Binary Finance Group 9900% INTA INVEST 8800% Money Woods 8800% Much Income 8800% Canadian-FX 8000% Hourly Orange 7700% Cute Hourly 7700% Infinite Profit
|
|
Jun 18th, 2013 |
INTA INVESTPaying 7.6-9.3% Daily for 15 Days |
Money WoodsWaiting 104-125% after 1 day, 124-305% after 5 days, 154-645% after 10 days, 234-995% after 20 days |
Always ProfitPaying 101-125% After 1 Day, 130-145% After 2 Days, 160-190% After 3 Days, 250-300% After 5 Days, 400-510% After 7 Days and more Jun 17th, 2013 |
Cute HourlyPaying 5% hourly for 30 huours, 12% hourly for 10 hours, 20% hourly for 6 hours, 1.2% to 9% daily forever (Principal withdraw at any time) Jun 14th, 2013 |
Hourly OrangePaying 8.8% Hourly For 12 Hours, 11.7% Hourly For 9 Hours, 17.5% Hourly For 6 Hours, 35% Hourly For 3 Hours, 104% After 1 Hour |
Canadian-FXPaying 1.1-1.55% Daily for 75 Days, Principal Return, Release Principal with Fee Jun 13th, 2013 |
Nauru BenefitsPaying 1-8% Daily, Withdraw Principal at Anytime |
Binary Finance Group 
Fiama Corp 
Always Profit
Infinite Profit
Infinite Profit
Cute Hourly
Hourly Orange
Canadian-FX
Hourly Palace
Ron Howards
INTA INVEST 
SOLCASH 
Hourly Palace
Hourly Orange
Canadian-FX
Скам!!!
НЕ вкладывайте!!! всеравно не дождетесь выплат.
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2.48 and ranked 2013-6-20, Thank you Admin!
STRONG. STABILITY
The amount of 1.4 USD has been deposited to your Perfect Money account. Accounts: U3594588->U*******. Memo: Shopping Cart Payment. Date: 20:29 19.06.13. Batch: 25046950.
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.24 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.3 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.78 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2.37 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $0.65 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $0.6 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $0.5 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-19, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-19, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $8 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $10.49 and ranked 2013-6-20, Thank you Admin!
Thanks, guys! 06.19.13 04:48 Payment 1.43 USD from account U3594588 Batch: 24985524. |
|
List OK PAY programs |
![]() |
List Perfectmoney programs |
![]() |
List EgoPay programs |
![]() |
List Solidtrustpay programs |
![]() |
List BankWire programs |
![]() |
List Payza programs |
![]() |
List HD-Money programs |
![]() |
List WebMoney programs |
![]() |
List WalletBit programs |
![]() |
List GlobalDigitalPay programs |
![]() |
List C-gold programs |
![]() |
List PayPal programs |
![]() |
List Pecunix programs |
|
|
List PexPay programs |
| Total : $8001.71 Paid | Total : $3.81 Waiting |
| 2012-12-07 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 19:50:45 | Rich Stocks | $10/$1.95 | wen*** | PM-U3912*** | Paid |
| 18:05:55 | Rich Stocks | $10/$1.95 | ductr*** | LR-u5553*** | Paid |
| 16:22:36 | 4Daily Funds | $10/$1.6 | HamedVo*** | LR-U3915*** | Paid |
| 15:18:57 | Rich Stocks | $10/$1.95 | To*** | LR-U7166*** | Paid |
| 14:37:02 | 4Daily Funds | $10/$1.6 | sch*** | LR-U1420*** | Paid |
| 12:00:29 | Rich Stocks | $10/$1.95 | Elektri*** | LR-U0944*** | Paid |
| 11:20:56 | 4Daily Funds | $10/$1.85 | gsu*** | PM-U1864*** | Paid |
| 11:06:07 | 4Daily Funds | $10/$1.85 | se*** | LR-U6072*** | Paid |
| 06:48:43 | 4Daily Funds | $10/$1.85 | matkre*** | PM-U3360*** | Paid |
| 01:25:17 | Rich Stocks | $10/$1.95 | dton*** | PM-U2457*** | Paid |
| 2012-12-06 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:03:05 | 4Daily Funds | $10/$1.85 | inves*** | LR-U0709*** | Paid |
| 22:50:12 | Rich Stocks | $10/$1.95 | jos*** | LR-U6384*** | Paid |
| 22:40:49 | 4Daily Funds | $10/$0.7 | thanhna*** | LR-U8954*** | Paid |
| 21:33:01 | Rich Stocks | $10/$1.95 | blackmo*** | PM-U2943*** | Paid |
| 21:11:04 | Rich Stocks | $10/$1.95 | sandy*** | LR-U7353*** | Paid |
| 19:10:22 | 4Daily Funds | $10/$1.85 | n*** | LR-U4315*** | Paid |
| 17:45:21 | 4Daily Funds | $10/$0.7 | thanhna*** | LR-U8954*** | Paid |
| 17:01:25 | 4Daily Funds | $10/$1.85 | cai*** | LR-U2835*** | Paid |
| 16:31:07 | 4Daily Funds | $10/$1.85 | fir*** | PM-U1541*** | Paid |
| 14:45:44 | Sure Inv | $49.6/$4.46 | thel*** | LR-U48456*** | Paid |
| 14:05:16 | 4Daily Funds | $10/$1.85 | ty*** | PM-U3402*** | Paid |
| 13:38:30 | 4Daily Funds | $10/$1.85 | xi*** | PM-U1426*** | Paid |
| 13:29:25 | 4Daily Funds | $10/$1.85 | chq*** | PM-U3441*** | Paid |
| 13:15:22 | Rich Stocks | $10/$1.95 | omeg*** | PM-U2052*** | Paid |
| 12:52:06 | 4Daily Funds | $10/$1.85 | yuk*** | PM-U1839*** | Paid |
| 12:15:09 | 4Daily Funds | $10/$1.85 | Zel*** | LR-U1178*** | Paid |
| 11:19:39 | 4Daily Funds | $10/$1.85 | ye*** | PM-U1239*** | Paid |
| 11:11:08 | 4Daily Funds | $10/$1.85 | ayl*** | LR-U87270*** | Paid |
| 10:43:55 | 4Daily Funds | $10/$1.85 | victori*** | LR-U4421*** | Paid |
| 10:29:19 | 4Daily Funds | $10/$1.85 | ibasi*** | LR-U4908*** | Paid |
| 09:20:57 | 4Daily Funds | $10/$1.85 | zeitge*** | PM-U3285*** | Paid |
| 01:31:22 | Rich Stocks | $10/$1.95 | HYIPp*** | LR-U6384*** | Paid |
| 2012-12-05 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 22:01:37 | Real Investment | $10/$0.78 | kangma*** | PM-U1720*** | Paid |
| 21:26:21 | 4Daily Funds | $10/$1.85 | ne*** | PM-U1184*** | Paid |
| 19:55:40 | 4Daily Funds | $10/$1.85 | daniwij*** | PM-U2055*** | Paid |
| 19:47:53 | Rich Stocks | $20/$1.98 | haipr*** | LR-U4444*** | Paid |
| 19:34:27 | 4Daily Funds | $10/$1.85 | dmitrya*** | PM-U1741*** | Paid |
| 14:31:21 | Prime Fund | $14/$1.61 | lostm*** | LR-U6448*** | Paid |
| 13:27:47 | Rich Stocks | $10/$1.95 | hihih*** | LR-u0048*** | Paid |
| 12:28:35 | Rich Stocks | $10/$1.95 | wwonde*** | LR-U7804*** | Paid |
| 09:52:15 | Rich Stocks | $10/$1.95 | dctu*** | LR-U2295*** | Paid |
| 2012-12-04 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:27:42 | Rich Stocks | $10/$1.95 | hyipinv*** | PM-U2930*** | Paid |
| 23:26:44 | Rich Stocks | $10/$1.95 | hyip*** | LR-U9469*** | Paid |
| 23:08:22 | 4Daily Funds | $10/$1.85 | che*** | PM-U3518*** | Paid |
| 22:59:13 | Rich Stocks | $10/$1.95 | chien*** | LR-U9344*** | Paid |
| 22:36:20 | Rich Stocks | $10/$1.95 | rya*** | LR-U5294*** | Paid |
| 22:13:34 | Rich Stocks | $10/$1.95 | nucleuz*** | PM-U3950*** | Paid |
| 19:21:47 | Sure Inv | $50/$4.5 | Versal*** | LR-U1903*** | Paid |
| 19:09:25 | 4Daily Funds | $10/$1.85 | chj*** | LR-U7108*** | Paid |
| 17:53:35 | 4Daily Funds | $10/$1.85 | e*** | PM-U1725*** | Paid |
| 15:55:32 | Industrial Planet | $10/$1.75 | Per*** | PM-U1810*** | Paid |
| 13:14:32 | 4Daily Funds | $10/$1.85 | ngutipd*** | PM-U2616*** | Paid |
| 12:55:11 | 4Daily Funds | $10/$1.85 | dick*** | PM-U3407*** | Paid |
| 12:28:00 | Globex9 | $10/$1.75 | hihih*** | LR-u0048*** | Paid |
| 10:52:40 | Globex9 | $10/$1.75 | kshon*** | LR-U4041*** | Paid |
| 09:40:50 | Globex9 | $10/$1.75 | akatsuk*** | LR-U7696*** | Paid |
| 08:41:30 | Globex9 | $10/$1.75 | henxui*** | LR-U4151*** | Paid |
| 08:32:21 | 4Daily Funds | $10/$1.85 | kel*** | LR-U9827*** | Paid |
| 05:48:17 | Globex9 | $10/$1.75 | la_tah*** | LR-U6380*** | Paid |
| 03:50:17 | Globex9 | $10/$1.75 | loch*** | LR-U2909*** | Paid |
| 00:33:52 | Globex9 | $10/$1.75 | ductuan*** | LR-U8027*** | Paid |
| 00:05:50 | Globex9 | $30/$3.45 | ddm*** | LR-U9649*** | Paid |
| 00:00:24 | Globex9 | $10/$1.75 | hyipdep*** | LR-U1864*** | Paid |
| 2012-12-03 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:49:42 | Globex9 | $10/$1.75 | nhat4*** | LR-U0121*** | Paid |
| 15:07:45 | 4Daily Funds | $10/$1.85 | thaotr*** | LR-U3436*** | Paid |
| 12:58:37 | 4Daily Funds | $10/$1.85 | lou*** | LR-U0471*** | Paid |
| 12:05:29 | 4Daily Funds | $10/$1.85 | bijilug*** | PM-U2218*** | Paid |
| 02:52:40 | 4Daily Funds | $10/$1.85 | adriana*** | LR-U4723*** | Paid |
| 2012-12-02 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 22:29:31 | 4Daily Funds | $10/$1.85 | keem*** | PM-U3520*** | Paid |
| 20:54:42 | 4Daily Funds | $10/$1.85 | bonekma*** | LR-U1628*** | Paid |
| 18:11:22 | 4Daily Funds | $10/$1.85 | ji*** | PM-U2229*** | Paid |
| 06:39:20 | 4Daily Funds | $10/$1.85 | jinkop*** | PM-U2617*** | Paid |
| 02:05:38 | 4Daily Funds | $10/$1.85 | fant*** | PM-U2848*** | Paid |
| 01:35:39 | 4Daily Funds | $10/$1.85 | boja*** | LR-U3441*** | Paid |
| 01:17:50 | 4Daily Funds | $10/$1.85 | bone*** | PM-U2689*** | Paid |
| 01:10:07 | 4Daily Funds | $10/$0.7 | thanhna*** | LR-U8954*** | Paid |
| 2012-12-01 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 14:25:54 | 4Daily Funds | $10/$1.85 | cemunt*** | PM-U3303*** | Paid |
| 05:14:35 | 4Daily Funds | $10/$1.85 | ro*** | LR-U8359*** | Paid |
| 2012-11-30 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:05:51 | Real Investment | $3/$0.4 | kangma*** | PM-U1720*** | Paid |
| 21:28:49 | 4Daily Funds | $10/$0.7 | woliku*** | LR-U1338*** | Paid |
| 20:16:23 | EuroxTrader | $20/$1.56 | muasamo*** | LR-U8382*** | Paid |
| 20:11:30 | EuroxTrader | $20/$1.56 | muasamo*** | LR-U8382*** | Paid |
| 20:09:12 | EuroxTrader | $20/$1.56 | muasamo*** | LR-U8382*** | Paid |
| 16:55:51 | .: Online Cash Club :. | $20/$3 | hoain*** | PM-U3965*** | Paid |
| 16:08:52 | 4Daily Funds | $10/$1.85 | tthero*** | PM-U1472*** | Paid |
| 13:04:38 | Oro Fund | $20/$2.3 | darkkni*** | LR-U9907*** | Paid |
| 09:49:17 | Oro Fund | $20/$2.3 | i*** | LR-U7864*** | Paid |
| 2012-11-29 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:32:02 | Oro Fund | $10/$1.6 | wenmotb*** | LR-U1338*** | Paid |
| 21:20:58 | Oro Fund | $29.76/$1.93 | lostm*** | PZ-EP-tome*** | Paid |
| 21:14:03 | Sure Inv | $10/$1.75 | nud*** | STP-nud*** | Paid |
| 14:55:41 | Oro Fund | $14.95/$1.72 | lostm*** | PZ-EP-tome*** | Paid |
| 12:15:01 | MoneyPrinter Investment | $6/$0.81 | phih*** | LR-U3480*** | Paid |
| 10:18:35 | ZeriXdot | $110/$8.5 | dungcat*** | LR-U7028*** | Paid |
| 08:22:38 | Oro Fund | $10/$1.6 | crazy*** | LR-U1365*** | Paid |
| 2012-11-28 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:24:04 | 4Daily Funds | $10/$1.85 | plch*** | LR-U6149*** | Paid |
| 22:09:28 | 4Daily Funds | $10/$1.85 | ket*** | PM-U3814*** | Paid |
| 20:39:05 | 4Daily Funds | $10/$1.85 | be*** | PM-U3944*** | Paid |
| 19:14:29 | Sure Inv | $10/$1.75 | Cond*** | PM-U2858*** | Paid |
| 18:56:11 | 4Daily Funds | $10/$1.85 | ciiaa*** | PM-U3240*** | Paid |
| 18:18:16 | Oro Fund | $10/$1.6 | hoain*** | PM-U3965*** | Paid |
| 14:21:02 | MoneyPrinter Investment | $20/$1.6 | silvi*** | LR-U6739*** | Paid |
| 14:06:47 | Oro Fund | $10/$1.6 | nhat4*** | LR-U0121*** | Paid |
| 13:18:46 | Oro Fund | $30/$3.45 | ddm*** | LR-U9649*** | Paid |
| 12:12:43 | Oro Fund | $10/$1.6 | letuan*** | LR-U2512*** | Paid |
| 11:21:14 | MoneyPrinter Investment | $4/$0.54 | betonli*** | LR-U9476*** | Paid |
| 11:08:56 | iPayFix | $1/$0.05 | kevin*** | LR-U4622*** | Paid |
| 11:06:23 | MoneyPrinter Investment | $1/$0.14 | kevin*** | LR-U4622*** | Paid |
| 10:56:55 | Oro Fund | $10/$1.6 | betonli*** | LR-U9476*** | Paid |
| 10:48:47 | Oro Fund | $10/$1.6 | lethiho*** | LR-U5351*** | Paid |
| 09:20:20 | MoneyPrinter Investment | $110/$7.5 | silvi*** | LR-U6739*** | Paid |
| * Enter Program Name and GO! |

| >> All news |
Our Logo![]() |
![]() |
| Our Monitor Button |
| Put this logo on your site! |