| PLACE YOUR 728*90 BANNER HERE! |
![]() |
Fiama Corp Expires: 13-06-30 8% Daily for 15 Days, 4% Daily for 35 Days, 5% Daily for 30 Days, 6% Daily for 25 Days - $99/Week | |
![]() |
INTA INVEST Expires: 13-07-19 7.6-9.3% Daily for 15 Days - $97/Week | |
![]() |
Binary Finance Group Expires: 13-07-11 7% daily for 30 days, 110% after 5 days, 130% after 10 days - $95/Week | |
![]() |
SOLCASH Expires: 13-08-05 0.5-2.5% Daily for 170 Business Days, Principal Return, $50 bonus - $93/Week | |

|
9990% Fiama Corp 9900% SOLCASH 9900% Binary Finance Group 9900% INTA INVEST 8800% Much Income 8800% Canadian-FX 8800% Money Woods 8000% Hourly Orange 7700% Infinite Profit 7700% Cute Hourly
|
|
Jun 18th, 2013 |
INTA INVESTPaying 7.6-9.3% Daily for 15 Days |
Money WoodsWaiting 104-125% after 1 day, 124-305% after 5 days, 154-645% after 10 days, 234-995% after 20 days |
Always ProfitPaying 101-125% After 1 Day, 130-145% After 2 Days, 160-190% After 3 Days, 250-300% After 5 Days, 400-510% After 7 Days and more Jun 17th, 2013 |
Cute HourlyPaying 5% hourly for 30 huours, 12% hourly for 10 hours, 20% hourly for 6 hours, 1.2% to 9% daily forever (Principal withdraw at any time) Jun 14th, 2013 |
Hourly OrangePaying 8.8% Hourly For 12 Hours, 11.7% Hourly For 9 Hours, 17.5% Hourly For 6 Hours, 35% Hourly For 3 Hours, 104% After 1 Hour |
Canadian-FXPaying 1.1-1.55% Daily for 75 Days, Principal Return, Release Principal with Fee Jun 13th, 2013 |
Nauru BenefitsPaying 1-8% Daily, Withdraw Principal at Anytime |
Binary Finance Group 
Fiama Corp 
Always Profit
Infinite Profit
Infinite Profit
Cute Hourly
Hourly Orange
Canadian-FX
Hourly Palace
Ron Howards
INTA INVEST 
SOLCASH 
Hourly Palace
Hourly Orange
Canadian-FX
Scam!!!!!!!! Scam!!!!!!!! Scam!!!!!!!!! Don\'t invest invest, pending more 16 hours!!!!!! Admin of Money-woods is dog scam, fuck you!!!!!!
Fake payment and hide Payout!!!!!!!!!!! Dog Scammer!!!!!!!!
Скам!!!
НЕ вкладывайте!!! всеравно не дождетесь выплат.
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2.48 and ranked 2013-6-20, Thank you Admin!
STRONG. STABILITY
The amount of 1.4 USD has been deposited to your Perfect Money account. Accounts: U3594588->U*******. Memo: Shopping Cart Payment. Date: 20:29 19.06.13. Batch: 25046950.
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.24 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.3 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.78 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2.37 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $0.65 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $0.6 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $0.5 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-19, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-19, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $8 and ranked 2013-6-20, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $10.49 and ranked 2013-6-20, Thank you Admin!|
|
List OK PAY programs |
![]() |
List Perfectmoney programs |
![]() |
List EgoPay programs |
![]() |
List Solidtrustpay programs |
![]() |
List BankWire programs |
![]() |
List Payza programs |
![]() |
List HD-Money programs |
![]() |
List WebMoney programs |
![]() |
List WalletBit programs |
![]() |
List GlobalDigitalPay programs |
![]() |
List C-gold programs |
![]() |
List PayPal programs |
![]() |
List Pecunix programs |
|
|
List PexPay programs |
| Total : $8001.71 Paid | Total : $3.81 Waiting |
| 2012-09-24 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:07:37 | LR Income | $4.65/$0.21 | vbnmh*** | LR-U0015*** | Paid |
| 19:51:09 | Forex Profit Zone | $16/$1.44 | pa*** | LR-u1811*** | Paid |
| 13:51:31 | LR Income | $6/$0.27 | bachhoa*** | LR-U4159*** | Paid |
| 13:11:10 | Forex Profit Zone | $10/$1.5 | j*** | LR-U5352*** | Paid |
| 11:44:46 | LR Income | $4.06/$0.18 | vbnmh*** | LR-U0015*** | Paid |
| 08:07:31 | AVO INC | $14/$0.98 | AVO1062*** | LR-U8382*** | Paid |
| 05:07:17 | RIGHT 5 | $60/$4.8 | rei*** | PM-U2868*** | Paid |
| 04:18:20 | Clarium Capital | $50/$4 | rei*** | PM-U2868*** | Paid |
| 00:10:23 | LR Income | $7/$0.32 | bachhoa*** | LR-U4159*** | Paid |
| 00:04:57 | LR Income | $5/$0.45 | mension*** | LR-U8049*** | Paid |
| 2012-09-23 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 22:18:30 | LR Income | $1.25/$0.06 | vbnmh*** | LR-U0015*** | Paid |
| 20:46:44 | Clarium Capital | $100/$6.5 | pet*** | LR-U8924*** | Paid |
| 20:43:57 | LR Income | $1/$0.04 | wahyu_*** | LR-U6054*** | Paid |
| 20:43:28 | LR Income | $2.94/$0.13 | wahyu_*** | LR-U6054*** | Paid |
| 20:42:47 | LR Income | $1/$0.09 | wahyu_*** | LR-U6054*** | Paid |
| 16:55:51 | Forex Profit Zone | $10/$1.5 | so*** | LR-U0034*** | Paid |
| 15:42:33 | Forex Profit Zone | $10/$1.5 | cig*** | LR-U1117*** | Paid |
| 13:39:13 | LR Income | $25/$0.98 | bachhoa*** | LR-U4159*** | Paid |
| 12:57:23 | RIGHT 5 | $2000/$103 | starlig*** | STP-janen*** | Paid |
| 11:07:43 | LR Income | $1.08/$0.1 | vbnmh*** | LR-U0015*** | Paid |
| 04:24:14 | Clarium Capital | $15/$1.5 | inv*** | LR-U0334*** | Paid |
| 04:09:34 | Clarium Capital | $15/$1.5 | dun*** | LR-U6996*** | Paid |
| 03:45:19 | RIGHT 5 | $60/$4.8 | Hach*** | STP-madridi*** | Paid |
| 03:06:16 | LR Income | $20/$0.78 | bachhoa*** | LR-U4159*** | Paid |
| 01:22:57 | Clarium Capital | $20/$2 | firer*** | LR-U8877*** | Paid |
| 00:43:57 | LR Income | $5/$0.45 | bachhoa*** | LR-U4159*** | Paid |
| 00:33:56 | Clarium Capital | $10/$1.5 | hoangph*** | LR-U2349*** | Paid |
| 2012-09-22 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 20:12:05 | Clarium Capital | $50/$4 | van*** | LR-U7772*** | Paid |
| 18:18:51 | LR Income | $2/$0.09 | Nguyen*** | LR-U0017*** | Paid |
| 16:17:02 | Forex Profit Zone | $13.62/$1.23 | muasamo*** | LR-U8382*** | Paid |
| 04:37:01 | LR Income | $1/$0.05 | ov*** | LR-U0840*** | Paid |
| 00:23:40 | Clarium Capital | $40/$2.4 | vanlong*** | LR-U9469*** | Paid |
| 2012-09-21 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:21:44 | AVO INC | $101/$7.05 | AVO2411*** | LR-U0885*** | Paid |
| 22:28:12 | LR Income | $7/$0.35 | Nguyen*** | LR-U0017*** | Paid |
| 13:43:21 | AVO INC | $10/$0.75 | AVO1062*** | LR-U8382*** | Paid |
| 13:43:02 | AVO INC | $46/$2.76 | AVO1062*** | LR-U8382*** | Paid |
| 13:42:20 | AVO INC | $10/$0.75 | AVO1062*** | LR-U8382*** | Paid |
| 13:41:13 | LR Income | $2/$0.2 | ishpr*** | LR-U5561*** | Paid |
| 13:40:01 | AVO INC | $20/$1.5 | AVO1062*** | LR-U8382*** | Paid |
| 13:25:16 | Forex Profit Zone | $10/$1.39 | anhh*** | LR-U2598*** | Paid |
| 12:42:51 | LR Income | $1/$0.1 | ov*** | LR-U0840*** | Paid |
| 10:11:37 | LR Income | $5/$0.62 | Nguyen*** | LR-U0017*** | Paid |
| 06:41:34 | LR Income | $2/$0.25 | j*** | LR-U9982*** | Paid |
| 2012-09-20 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 20:13:41 | LR Income | $2/$0.25 | fx*** | LR-U9677*** | Paid |
| 20:01:57 | Forex Profit Zone | $10/$1.39 | anhk*** | LR-U8826*** | Paid |
| 19:23:19 | LR Income | $1/$0.12 | jnanakr*** | LR-U7594*** | Paid |
| 17:29:26 | ByronUnion | $101/$7.05 | trup*** | LR-U0765*** | Paid |
| 2012-09-19 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 22:03:28 | Forex Profit Zone | $10/$1.39 | slickgo*** | LR-U6741*** | Paid |
| 01:09:03 | Stock Intec | $10/$1.4 | U4043*** | LR-U4043*** | Paid |
| 2012-09-18 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:17:45 | FXMaxFund | $10/$1.2 | h*** | LR-U3217*** | Paid |
| 17:17:26 | Stock Intec | $10/$1.4 | Perm*** | LR-U1607*** | Paid |
| 11:06:25 | ByronUnion | $101/$7.05 | starlig*** | PM-U1344*** | Paid |
| 06:50:32 | RIGHT 5 | $50/$3.75 | npmo*** | PM-U2927*** | Paid |
| 00:57:22 | RIGHT 5 | $20/$2 | hyipho*** | LR-U3217*** | Paid |
| 2012-09-17 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:08:55 | AVO INC | $500/$27 | AVO9813*** | LR-U4338*** | Paid |
| 23:06:40 | Gold Trade Funds | $500/$45 | 98824*** | LR-U4338*** | Paid |
| 19:36:32 | AVO INC | $20/$1.5 | AVO9318*** | LR-U6741*** | Paid |
| 2012-09-16 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:08:18 | RIGHT 5 | $60/$4.5 | iiisss*** | LR-U7697*** | Paid |
| 15:07:07 | Stock Intec | $20/$2.24 | adhia*** | LR-u0824*** | Paid |
| 2012-09-15 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 21:38:36 | HourProfit | $10/$1.39 | vanlong*** | LR-U9469*** | Paid |
| 21:00:05 | Skycrown Capital Management | $50/$3.4 | thanhb*** | PM-U3965*** | Paid |
| 18:16:14 | Oil Forex Profits Co. | $20/$2 | hyiponl*** | LR-U5553*** | Paid |
| 15:30:43 | HourProfit | $5/$0.3 | ithongk*** | LR-U0017*** | Paid |
| 15:08:10 | RIGHT 5 | $150/$8.5 | starlig*** | LR-U7631*** | Paid |
| 15:06:10 | RIGHT 5 | $1000/$52 | starlig*** | PM-U1344*** | Paid |
| 15:04:14 | RIGHT 5 | $1450/$79.5 | starlig*** | STP-janen*** | Paid |
| 12:43:10 | Stock Intec | $10/$1.4 | NguyenV*** | LR-U9469*** | Paid |
| 08:56:26 | Forex Profit Zone | $10/$0.56 | kiyo*** | LR-U5325*** | Paid |
| * Enter Program Name and GO! |

| >> All news |
Our Logo![]() |
![]() |
| Our Monitor Button |
| Put this logo on your site! |