| PLACE YOUR 728*90 BANNER HERE! |
![]() |
Fiama Corp Expires: 13-06-30 8% Daily for 15 Days, 4% Daily for 35 Days, 5% Daily for 30 Days, 6% Daily for 25 Days - $99/Week | |
![]() |
INTA INVEST Expires: 13-07-19 7.6-9.3% Daily for 15 Days - $97/Week | |
![]() |
Binary Finance Group Expires: 13-07-11 7% daily for 30 days, 110% after 5 days, 130% after 10 days - $95/Week | |
![]() |
SOLCASH Expires: 13-08-05 0.5-2.5% Daily for 170 Business Days, Principal Return, $50 bonus - $93/Week | |

|
9990% Fiama Corp 9900% SOLCASH 9900% Binary Finance Group 9900% INTA INVEST 8800% Much Income 8800% Canadian-FX 8000% Hourly Orange 7700% Infinite Profit 7700% Cute Hourly
|
|
Jun 18th, 2013 |
INTA INVESTWaiting 7.6-9.3% Daily for 15 Days |
Always ProfitPaying 101-125% After 1 Day, 130-145% After 2 Days, 160-190% After 3 Days, 250-300% After 5 Days, 400-510% After 7 Days and more Jun 17th, 2013 |
Cute HourlyPaying 5% hourly for 30 huours, 12% hourly for 10 hours, 20% hourly for 6 hours, 1.2% to 9% daily forever (Principal withdraw at any time) Jun 14th, 2013 |
Hourly OrangePaying 8.8% Hourly For 12 Hours, 11.7% Hourly For 9 Hours, 17.5% Hourly For 6 Hours, 35% Hourly For 3 Hours, 104% After 1 Hour |
Canadian-FXPaying 1.1-1.55% Daily for 75 Days, Principal Return, Release Principal with Fee Jun 13th, 2013 |
Nauru BenefitsPaying 1-8% Daily, Withdraw Principal at Anytime |
Hourly Palace
Hourly Orange
Canadian-FX
NewProLevel
Cute Hourly
Infinite Profit
SOLCASH 
Hourly Orange
Canadian-FX
Nauru Benefits
Hourly Orange
Binary Finance Group 
Always Profit
NewProLevel
Much Income
The amount of 15.5 USD has been deposited to your Perfect Money account.
Accounts: U3594588->U287XXXX.
Date: 23:06 17.05.33.
Batch: 24820688.
Awesome program !! Hello bobby
$40.00 has been successfully sent to your SolidTrustPay account bobbygrafikaxxxx.
Transaction batch is 275762659.
If no batch is visible on this e-mail notification, please login to your e-currency accounts to confirm re
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $11.1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $0.25 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.3 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.47 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.2 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $20 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2.6 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2.48 and ranked 2013-6-18, Thank you Admin!|
|
List OK PAY programs |
![]() |
List Perfectmoney programs |
![]() |
List EgoPay programs |
![]() |
List Solidtrustpay programs |
![]() |
List BankWire programs |
![]() |
List Payza programs |
![]() |
List HD-Money programs |
![]() |
List WebMoney programs |
![]() |
List WalletBit programs |
![]() |
List GlobalDigitalPay programs |
![]() |
List C-gold programs |
![]() |
List PayPal programs |
![]() |
List Pecunix programs |
|
|
List PexPay programs |
| Rank No. 646 Added: May 2nd, 2012 [ Add to Myhyips ] [Check All Monitors] | Profit Clicking
Plans: Up to 2% Daily for 81 Days Our Rating: ![]() ![]() ![]() ![]() ![]() Last Paid:Oct-24,2012 Support: |
![]()
|
PAYING
(Paid:$305.3) |
Min Deposit: $10 Max Deposit: $250,000 Referral: 10% and 5% Withdrawal: Manual Forums: | | AHM |
||||
| |||||||
|
Sorry. We dont offer RCB for the Program now. Please check it later or try other programs. Thanks for your support. |
| Date | User | Deposit/RCB | EC-No | Status |
| 2012-08-05 00:47:19 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-07-31 21:37:20 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-07-19 09:03:33 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-07-19 02:43:53 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-18 01:01:30 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-07-17 13:38:35 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-07-17 00:59:32 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-16 09:36:40 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-16 08:59:05 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-07-15 14:57:32 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-14 09:29:20 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-07-14 02:57:26 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-13 15:49:34 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-13 09:10:47 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-07-11 22:12:48 | 1181*** | $50/$5 | LR-U2667*** | Paid |
| 2012-07-11 20:11:21 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-10 22:52:09 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-10 20:21:14 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-07-08 22:21:29 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-07 02:09:24 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-06 21:37:31 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-07-05 23:09:35 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-07-05 19:23:40 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-04 18:23:40 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-07-04 08:08:52 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-02 23:43:21 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-07-02 23:02:03 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-02 03:58:09 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-07-02 00:11:43 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-01 21:55:56 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-30 22:43:24 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-30 22:28:52 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-29 23:27:37 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-29 22:57:50 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-28 21:52:50 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-28 21:01:59 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-28 10:26:37 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-27 22:40:45 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-27 21:26:47 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-26 22:43:16 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-26 21:36:06 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-25 21:55:39 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-25 21:55:20 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-25 20:35:13 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-25 17:40:31 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-24 21:05:28 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-24 20:59:49 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-23 23:58:38 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-23 23:58:35 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-23 00:27:10 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-22 21:46:37 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-22 00:45:35 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-21 20:38:01 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-21 18:33:42 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-20 20:43:07 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-20 19:59:59 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-19 20:22:26 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-19 19:16:10 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-18 22:43:12 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-18 20:45:10 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-18 19:15:56 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-17 22:39:57 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-17 22:16:35 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-17 02:00:28 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-16 20:39:33 | 1181*** | $30/$3 | LR-U2667*** | Paid |
| 2012-06-15 20:38:56 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-14 20:09:29 | 1182*** | $30/$3 | LR-U5096*** | Paid |
| 2012-06-14 19:44:45 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-14 02:22:47 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-13 19:24:27 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-12 19:03:29 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-12 18:49:33 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-11 20:45:56 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-11 18:57:07 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-10 21:14:10 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-10 21:03:29 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-10 09:56:51 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-09 19:15:58 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-09 18:59:52 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-08 18:55:07 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-08 18:42:36 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-07 22:21:38 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-07 18:53:37 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-06 18:32:13 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-06 18:31:53 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-05 19:02:59 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-05 18:59:39 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-04 21:15:44 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-04 19:39:56 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-04 19:17:50 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-03 18:27:53 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-03 18:26:04 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-02 19:39:51 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-01 20:35:37 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-01 18:27:23 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-05-31 21:13:35 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-05-31 20:42:35 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-05-30 19:05:47 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-05-30 19:01:11 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-05-29 22:07:29 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-05-29 22:03:00 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-05-29 18:23:54 | 1217*** | $90/$11.25 | PM-U2927*** | Paid |
| 2012-05-28 23:59:52 | 1182*** | $10/$1.5 | LR-U5096*** | Paid |
| 2012-05-28 21:24:16 | 1181*** | $10/$1.5 | LR-U2667*** | Paid |
| 2012-05-28 16:19:34 | 1181*** | $40/$6 | LR-U2667*** | Paid |
| 2012-05-27 14:21:28 | 1182*** | $10/$1.5 | LR-U5096*** | Paid |
| 2012-05-27 12:58:17 | 1181*** | $10/$1.5 | LR-U2667*** | Paid |
| 2012-05-26 09:51:38 | 1182*** | $10/$1.5 | LR-U5096*** | Paid |
| 2012-05-26 02:44:04 | 1181*** | $10/$1.5 | LR-U2667*** | Paid |
| 2012-05-25 10:28:43 | 1182*** | $500/$65 | LR-U5096*** | Paid |
| 2012-05-25 00:03:53 | 1181*** | $500/$65 | LR-U2667*** | Paid |
| * Enter Program Name and GO! |

| >> All news |
Our Logo![]() |
![]() |
| Our Monitor Button |
| Put this logo on your site! |