| PLACE YOUR 728*90 BANNER HERE! |
![]() |
Fiama Corp Expires: 13-05-31 8% Daily for 15 Days, 4% Daily for 35 Days, 5% Daily for 30 Days, 6% Daily for 25 Days - $99/Week | |
| Roulette GURU Expires: 13-06-16 3% Daily for 90 Business Days - $97/Week | ||
| Position 3 - Your Ad here for $95/Week | [Click to Preview] | |
![]() |
SOLCASH Expires: 13-06-05 0.5-2.5% Daily for 170 Business Days, Principal Return, $50 bonus - $93/Week | |
![]() |
Secure Assets Expires: 13-06-21 2.2% - 2.8% Daily for 100 Trading Days, Principal Return - $91/Week | |
![]() |
vrForexInvest Expires: 13-05-25 104% ~ 130% After 1 Day, 122% ~ 200% After 3 Day, 145% ~ 330% After 5 Day and more - $89/Week | |

|
9990% Fiama Corp 9900% Roulette GURU 9900% vrForexInvest 9900% Finance Admin 9900% Secure Assets 9000% SOLCASH 8800% Evo Trust 7700% Influxfunds 7700% Top Fund 6600% Ron Howards
|
|
May 21st, 2013 |
Best Gold EarningsPaying 4% DAILY FOR 30 DAYS, 90% HOURLY FOR 4 HOURS, 175% HOURLY FOR 3 HOURS, 550% HOURLY FOR 2 HOURS, 1500% AFTER 1 HOUR May 20th, 2013 |
Evo TrustPaying 104% ~ 130% After 1 day, 142% ~ 300% After 4 days, 224% ~ 465% After 7 Days, 398% ~ 700% After 9 Days and more |
InfluxfundsPaying 104% ~ 150% after 1 day, 120% ~ 350% after 5 days, 150% ~ 550% after 10 days, 400% ~ 1000% after 20 days, 1000% ~ 2000% after 30 days May 17th, 2013 |
vrForexInvestPaying 104% ~ 130% After 1 Day, 122% ~ 200% After 3 Day, 145% ~ 330% After 5 Day, 255% ~ 500% After 7 Day, 450% ~ 1200% After 10 Day, 950% ~ 2000% After 15 Day, 2200% ~ 4500% After 30 Day, 7500% ~ 9999% After 60 Day |
Nature INVNot Paying 104% ~ 115% after 1 day, 113% ~ 155% after 3 days, 123% ~ 205% after 5 days, 153% ~ 425% after 10 days, 236% ~ 955% after 20 days |
Secure Assets 
Top Fund
BEST INSTANTLY
vrForexInvest 
vrForexInvest 
SOLCASH 
Influxfunds
Evo Trust
Top Fund
Influxfunds
SOLCASH 
Best Gold Earnings
Roulette GURU 
Evo Trust
vrForexInvest 
Super cool!!!!
Date: 05/23/2013 17:24
Batch: 22839240
From Account: U2717155 (BEST GOLD EARNINGS)
Amount: $27.00
Memo: N/A
Great Hyip, trully :)
Date: 5/23/2013 7:11 AM
Batch: 144979317
From Account: U2717155 (BEST GOLD EARNINGS)
Amount: $752.00
Memo: N/A
What an unbelievable earnings.
Date : 2013-05-23 17:28:22
From/To Account : U2717155 (BEST GOLD EARNINGS)
Amount : 800.00
Currency : usd
Batch : 145062324
Memo: N/A
Both Thumps High Up!! this hyip is really great!
Date 05/23/2013 17:18
Batch 145061069
From Account: U2717155 (BEST GOLD EARNINGS)
Amount: $340.00
Memo: N/A
Thanks a bunch
Date: 5/23/2013 10:18 AM
Batch: 145001503
From Account: U2717155 (BEST GOLD EARNINGS)
Amount: $125.00
Memo: N/A
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2 and ranked 2013-5-24, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-5-24, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.82 and ranked 2013-5-24, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $6 and ranked 2013-5-24, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $8.8 and ranked 2013-5-24, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $3.75 and ranked 2013-5-24, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $7.7 and ranked 2013-5-24, Thank you Admin!
Next payment on time :
Date: 5/23/2013 11:35 AM
Batch: 145011588
From Account: U5728881 (Secure Assets)
Amount: $190.20
Memo: Withdraw to SA6935904 from SecureAssets
Thank you.
Date: 5/23/2013 9:05 AM
Batch: 144992197
From Account: U2717155 (BEST GOLD EARNINGS)
Amount: $1200.00
Memo: N/A
Withdrawal request paid again on time as usual:
Date: 5/23/2013 9:04 AM
Batch: 144992005
From Account: U2717155 (BEST GOLD EARNINGS)
Amount: $44.50
Memo: N/A
![]() |
List Libertyreserve programs |
![]() |
List Perfectmoney programs |
![]() |
List EgoPay programs |
![]() |
List Solidtrustpay programs |
![]() |
List BankWire programs |
![]() |
List Payza programs |
![]() |
List HD-Money programs |
![]() |
List WebMoney programs |
![]() |
List WalletBit programs |
![]() |
List GlobalDigitalPay programs |
![]() |
List C-gold programs |
![]() |
List PayPal programs |
![]() |
List Pecunix programs |
|
|
List PexPay programs |
| Rank No. 646 Added: May 2nd, 2012 [ Add to Myhyips ] [Check All Monitors] | Profit Clicking
Plans: Up to 2% Daily for 81 Days Our Rating: ![]() ![]() ![]() ![]() ![]() Last Paid:Oct-24,2012 Support: |
![]()
|
PAYING
(Paid:$305.3) |
Min Deposit: $10 Max Deposit: $250,000 Referral: 10% and 5% Withdrawal: Manual Forums: | | AHM |
||||
| |||||||
|
Sorry. We dont offer RCB for the Program now. Please check it later or try other programs. Thanks for your support. |
| Date | User | Deposit/RCB | EC-No | Status |
| 2012-08-05 00:47:19 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-07-31 21:37:20 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-07-19 09:03:33 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-07-19 02:43:53 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-18 01:01:30 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-07-17 13:38:35 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-07-17 00:59:32 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-16 09:36:40 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-16 08:59:05 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-07-15 14:57:32 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-14 09:29:20 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-07-14 02:57:26 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-13 15:49:34 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-13 09:10:47 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-07-11 22:12:48 | 1181*** | $50/$5 | LR-U2667*** | Paid |
| 2012-07-11 20:11:21 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-10 22:52:09 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-10 20:21:14 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-07-08 22:21:29 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-07-07 02:09:24 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-06 21:37:31 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-07-05 23:09:35 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-07-05 19:23:40 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-04 18:23:40 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-07-04 08:08:52 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-02 23:43:21 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-07-02 23:02:03 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-02 03:58:09 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-07-02 00:11:43 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-07-01 21:55:56 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-30 22:43:24 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-30 22:28:52 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-29 23:27:37 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-29 22:57:50 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-28 21:52:50 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-28 21:01:59 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-28 10:26:37 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-27 22:40:45 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-27 21:26:47 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-26 22:43:16 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-26 21:36:06 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-25 21:55:39 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-25 21:55:20 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-25 20:35:13 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-25 17:40:31 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-24 21:05:28 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-24 20:59:49 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-23 23:58:38 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-23 23:58:35 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-23 00:27:10 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-22 21:46:37 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-22 00:45:35 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-21 20:38:01 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-21 18:33:42 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-20 20:43:07 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-20 19:59:59 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-19 20:22:26 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-19 19:16:10 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-18 22:43:12 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-18 20:45:10 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-18 19:15:56 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-17 22:39:57 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-17 22:16:35 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-17 02:00:28 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-16 20:39:33 | 1181*** | $30/$3 | LR-U2667*** | Paid |
| 2012-06-15 20:38:56 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-14 20:09:29 | 1182*** | $30/$3 | LR-U5096*** | Paid |
| 2012-06-14 19:44:45 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-14 02:22:47 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-13 19:24:27 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-12 19:03:29 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-12 18:49:33 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-11 20:45:56 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-11 18:57:07 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-10 21:14:10 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-10 21:03:29 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-10 09:56:51 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-09 19:15:58 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-09 18:59:52 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-08 18:55:07 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-08 18:42:36 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-07 22:21:38 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-07 18:53:37 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-06 18:32:13 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-06 18:31:53 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-05 19:02:59 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-06-05 18:59:39 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-04 21:15:44 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-04 19:39:56 | 1217*** | $10/$1 | PM-U2927*** | Paid |
| 2012-06-04 19:17:50 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-03 18:27:53 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-03 18:26:04 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-06-02 19:39:51 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-06-01 20:35:37 | 1182*** | $20/$2 | LR-U5096*** | Paid |
| 2012-06-01 18:27:23 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-05-31 21:13:35 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-05-31 20:42:35 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-05-30 19:05:47 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-05-30 19:01:11 | 1181*** | $20/$2 | LR-U2667*** | Paid |
| 2012-05-29 22:07:29 | 1181*** | $10/$1 | LR-U2667*** | Paid |
| 2012-05-29 22:03:00 | 1182*** | $10/$1 | LR-U5096*** | Paid |
| 2012-05-29 18:23:54 | 1217*** | $90/$11.25 | PM-U2927*** | Paid |
| 2012-05-28 23:59:52 | 1182*** | $10/$1.5 | LR-U5096*** | Paid |
| 2012-05-28 21:24:16 | 1181*** | $10/$1.5 | LR-U2667*** | Paid |
| 2012-05-28 16:19:34 | 1181*** | $40/$6 | LR-U2667*** | Paid |
| 2012-05-27 14:21:28 | 1182*** | $10/$1.5 | LR-U5096*** | Paid |
| 2012-05-27 12:58:17 | 1181*** | $10/$1.5 | LR-U2667*** | Paid |
| 2012-05-26 09:51:38 | 1182*** | $10/$1.5 | LR-U5096*** | Paid |
| 2012-05-26 02:44:04 | 1181*** | $10/$1.5 | LR-U2667*** | Paid |
| 2012-05-25 10:28:43 | 1182*** | $500/$65 | LR-U5096*** | Paid |
| 2012-05-25 00:03:53 | 1181*** | $500/$65 | LR-U2667*** | Paid |
| * Enter Program Name and GO! |

| >> All news |
Our Logo![]() |
![]() |
| Our Monitor Button |
| Put this logo on your site! |