| PLACE YOUR 728*90 BANNER HERE! |
![]() |
Fiama Corp Expires: 13-06-30 8% Daily for 15 Days, 4% Daily for 35 Days, 5% Daily for 30 Days, 6% Daily for 25 Days - $99/Week | |
![]() |
INTA INVEST Expires: 13-07-19 7.6-9.3% Daily for 15 Days - $97/Week | |
![]() |
Binary Finance Group Expires: 13-07-11 7% daily for 30 days, 110% after 5 days, 130% after 10 days - $95/Week | |
![]() |
SOLCASH Expires: 13-08-05 0.5-2.5% Daily for 170 Business Days, Principal Return, $50 bonus - $93/Week | |

|
9990% Fiama Corp 9900% SOLCASH 9900% Binary Finance Group 9900% INTA INVEST 8800% Much Income 8800% Canadian-FX 8800% Money Woods 8000% Hourly Orange 7700% Infinite Profit 7700% Cute Hourly
|
|
Jun 18th, 2013 |
INTA INVESTPaying 7.6-9.3% Daily for 15 Days |
Money WoodsWaiting 104-125% after 1 day, 124-305% after 5 days, 154-645% after 10 days, 234-995% after 20 days |
Always ProfitPaying 101-125% After 1 Day, 130-145% After 2 Days, 160-190% After 3 Days, 250-300% After 5 Days, 400-510% After 7 Days and more Jun 17th, 2013 |
Cute HourlyPaying 5% hourly for 30 huours, 12% hourly for 10 hours, 20% hourly for 6 hours, 1.2% to 9% daily forever (Principal withdraw at any time) Jun 14th, 2013 |
Hourly OrangePaying 8.8% Hourly For 12 Hours, 11.7% Hourly For 9 Hours, 17.5% Hourly For 6 Hours, 35% Hourly For 3 Hours, 104% After 1 Hour |
Canadian-FXPaying 1.1-1.55% Daily for 75 Days, Principal Return, Release Principal with Fee Jun 13th, 2013 |
Nauru BenefitsPaying 1-8% Daily, Withdraw Principal at Anytime |
INTA INVEST 
Hourly Palace
Hourly Orange
Canadian-FX
NewProLevel
Cute Hourly
Infinite Profit
SOLCASH 
Hourly Orange
Canadian-FX
Nauru Benefits
Hourly Orange
Binary Finance Group 
Always Profit
NewProLevel
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $11.4 and ranked 2013-6-19, Thank you Admin!
The amount of 15.5 USD has been deposited to your Perfect Money account.
Accounts: U3594588->U287XXXX.
Date: 23:06 17.05.33.
Batch: 24820688.
Awesome program !! Hello bobby
$40.00 has been successfully sent to your SolidTrustPay account bobbygrafikaxxxx.
Transaction batch is 275762659.
If no batch is visible on this e-mail notification, please login to your e-currency accounts to confirm re
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $11.1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $0.25 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.3 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.47 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.2 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $20 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2.6 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2 and ranked 2013-6-18, Thank you Admin!|
|
List OK PAY programs |
![]() |
List Perfectmoney programs |
![]() |
List EgoPay programs |
![]() |
List Solidtrustpay programs |
![]() |
List BankWire programs |
![]() |
List Payza programs |
![]() |
List HD-Money programs |
![]() |
List WebMoney programs |
![]() |
List WalletBit programs |
![]() |
List GlobalDigitalPay programs |
![]() |
List C-gold programs |
![]() |
List PayPal programs |
![]() |
List Pecunix programs |
|
|
List PexPay programs |
| Rank No. 413 Added: May 19th, 2012 [ Add to Myhyips ] [Check All Monitors] | KISnP
Plans: Forever Plans: 1.1% Daily, 6.25% Weekly, 30% Monthly; Daily Plans: 4.5% Daily for 50 Days, 3.75% Daily for 80 Days Our Rating: ![]() ![]() ![]() ![]() ![]() Last Paid:Aug-28,2012 Support: |
![]() ![]()
|
PAYING
(Paid:$1429.5) |
Min Deposit: $10 Max Deposit: $250,000 Referral: 5% Withdrawal: Manual Forums: MMG | TG | DTM | MMGP | AHM |
||||
| |||||||
|
Sorry. We dont offer RCB for the Program now. Please check it later or try other programs. Thanks for your support. |
| Date | User | Deposit/RCB | EC-No | Status |
| 2012-08-20 12:23:07 | pinoyc*** | $500/$25 | STP-jmcuti*** | Paid |
| 2012-08-19 17:53:09 | mytr*** | $500/$25 | PM-U2400*** | Paid |
| 2012-08-19 08:23:41 | mip*** | $25/$1.25 | LR-U8486*** | Paid |
| 2012-08-14 22:03:12 | lee*** | $500/$25 | LR-U4751*** | Paid |
| 2012-08-12 17:50:13 | bay*** | $500/$25 | LR-U6939*** | Paid |
| 2012-08-12 14:08:46 | easyw*** | $690/$34.5 | LR-hui1957*** | Paid |
| 2012-08-12 13:21:42 | pinoyc*** | $500/$25 | LR-STP: jm*** | Paid |
| 2012-08-09 19:17:41 | mytr*** | $500/$25 | PM-U2400*** | Paid |
| 2012-08-08 15:32:24 | more*** | $500/$25 | LR-U9583*** | Paid |
| 2012-08-08 13:39:38 | easyw*** | $1060/$53 | LR-hui1957*** | Paid |
| 2012-08-08 11:58:22 | sols*** | $1000/$50 | AP-bu*** | Paid |
| 2012-08-07 09:20:09 | egyptk*** | $1238/$61.9 | LR-U2032*** | Paid |
| 2012-08-06 17:00:46 | levann*** | $501/$28.05 | LR-U2761*** | Paid |
| 2012-08-06 16:21:48 | easyw*** | $500/$25 | LR-hui1957*** | Paid |
| 2012-08-05 21:02:13 | more*** | $500/$27 | LR-U9583*** | Paid |
| 2012-08-05 19:03:28 | lee*** | $1000/$53 | LR-U4751*** | Paid |
| 2012-08-05 13:08:15 | pinocy*** | $500/$27 | LR-STP: jm*** | Paid |
| 2012-08-03 12:42:28 | easyw*** | $500/$25 | LR-hui1957*** | Paid |
| 2012-08-02 16:56:20 | temani*** | $500/$25 | LR-U6988*** | Paid |
| 2012-07-31 17:31:02 | bay*** | $500/$25 | LR-U6939*** | Paid |
| 2012-07-31 12:42:30 | easyw*** | $500/$25 | LR-hui1957*** | Paid |
| 2012-07-31 12:35:24 | easyw*** | $500/$25 | LR-hui1957*** | Paid |
| 2012-07-31 02:44:19 | EgFe*** | $501/$28.05 | LR-U5383*** | Paid |
| 2012-07-29 12:30:46 | easyw*** | $500/$25 | LR-hui1957*** | Paid |
| 2012-07-29 10:23:48 | pinoyc*** | $500/$25 | LR-STP: jm*** | Paid |
| 2012-07-28 00:05:48 | kay*** | $500/$27 | AP-kayda5@*** | Paid |
| 2012-07-27 01:41:48 | bay*** | $500/$25 | LR-U6939*** | Paid |
| 2012-07-26 21:23:42 | ddinv*** | $25/$2.5 | PM-U2698*** | Paid |
| 2012-07-26 01:28:47 | mytr*** | $1600/$90 | PM-U2400*** | Paid |
| 2012-07-25 21:32:38 | bay*** | $1000/$53 | AP-oakfiel*** | Paid |
| 2012-07-25 01:47:51 | malaya*** | $25/$3.75 | LR-U7669*** | Paid |
| 2012-07-24 21:42:43 | bay*** | $500/$28 | AP-oakfiel*** | Paid |
| 2012-07-24 21:41:09 | bay*** | $500/$28 | AP-oakfiel*** | Paid |
| 2012-07-24 02:23:28 | sols*** | $500/$28 | AP-bu*** | Paid |
| 2012-07-23 16:39:46 | temani*** | $500/$28 | LR-U6988*** | Paid |
| 2012-07-23 13:51:53 | easyw*** | $500/$31 | LR-STP: hu*** | Paid |
| 2012-07-22 17:26:31 | bay*** | $500/$28 | LR-oakfi*** | Paid |
| 2012-07-21 16:48:07 | pinoyc*** | $1000/$53 | LR-STP: jm*** | Paid |
| 2012-07-18 22:08:35 | bay*** | $500/$28 | AP-oakfi*** | Paid |
| 2012-07-17 00:46:30 | karthik*** | $500/$31 | LR-U9234*** | Paid |
| 2012-07-16 18:46:10 | sols*** | $500/$31 | AP-burkesg*** | Paid |
| 2012-07-16 01:50:20 | egyptk*** | $500/$31 | AP-egypt00*** | Paid |
| 2012-07-15 22:18:54 | temani*** | $500/$31 | LR-U6988*** | Paid |
| 2012-07-15 17:53:06 | bay*** | $1020/$61 | AP-oakfiel*** | Paid |
| 2012-06-30 07:48:52 | mip*** | $25/$5 | LR-U8486*** | Paid |
| 2012-06-28 21:20:07 | Murod*** | $25/$5 | LR-U7823*** | Paid |
| 2012-06-25 19:19:50 | pinoyc*** | $500/$37.5 | AP-mtadios*** | Paid |
| 2012-06-04 09:29:34 | worldpr*** | $25/$5 | LR-U7412*** | Paid |
| * Enter Program Name and GO! |

| >> All news |
Our Logo![]() |
![]() |
| Our Monitor Button |
| Put this logo on your site! |