| PLACE YOUR 728*90 BANNER HERE! |
![]() |
Fiama Corp Expires: 13-06-30 8% Daily for 15 Days, 4% Daily for 35 Days, 5% Daily for 30 Days, 6% Daily for 25 Days - $99/Week | |
![]() |
INTA INVEST Expires: 13-07-19 7.6-9.3% Daily for 15 Days - $97/Week | |
![]() |
Binary Finance Group Expires: 13-07-11 7% daily for 30 days, 110% after 5 days, 130% after 10 days - $95/Week | |
![]() |
SOLCASH Expires: 13-08-05 0.5-2.5% Daily for 170 Business Days, Principal Return, $50 bonus - $93/Week | |

|
9990% Fiama Corp 9900% SOLCASH 9900% Binary Finance Group 9900% INTA INVEST 8800% Money Woods 8800% Much Income 8800% Canadian-FX 8000% Hourly Orange 7700% Cute Hourly 7700% Infinite Profit
|
|
Jun 18th, 2013 |
INTA INVESTPaying 7.6-9.3% Daily for 15 Days |
Money WoodsWaiting 104-125% after 1 day, 124-305% after 5 days, 154-645% after 10 days, 234-995% after 20 days |
Always ProfitPaying 101-125% After 1 Day, 130-145% After 2 Days, 160-190% After 3 Days, 250-300% After 5 Days, 400-510% After 7 Days and more Jun 17th, 2013 |
Cute HourlyPaying 5% hourly for 30 huours, 12% hourly for 10 hours, 20% hourly for 6 hours, 1.2% to 9% daily forever (Principal withdraw at any time) Jun 14th, 2013 |
Hourly OrangePaying 8.8% Hourly For 12 Hours, 11.7% Hourly For 9 Hours, 17.5% Hourly For 6 Hours, 35% Hourly For 3 Hours, 104% After 1 Hour |
Canadian-FXPaying 1.1-1.55% Daily for 75 Days, Principal Return, Release Principal with Fee Jun 13th, 2013 |
Nauru BenefitsPaying 1-8% Daily, Withdraw Principal at Anytime |
INTA INVEST 
Hourly Palace
Hourly Orange
Canadian-FX
NewProLevel
Cute Hourly
Infinite Profit
SOLCASH 
Hourly Orange
Canadian-FX
Nauru Benefits
Hourly Orange
Binary Finance Group 
Always Profit
NewProLevel
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $11.4 and ranked 2013-6-19, Thank you Admin!
The amount of 15.5 USD has been deposited to your Perfect Money account.
Accounts: U3594588->U287XXXX.
Date: 23:06 17.05.33.
Batch: 24820688.
Awesome program !! Hello bobby
$40.00 has been successfully sent to your SolidTrustPay account bobbygrafikaxxxx.
Transaction batch is 275762659.
If no batch is visible on this e-mail notification, please login to your e-currency accounts to confirm re
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $11.1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $0.25 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.3 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.47 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.2 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $20 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2.6 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2 and ranked 2013-6-18, Thank you Admin!|
|
List OK PAY programs |
![]() |
List Perfectmoney programs |
![]() |
List EgoPay programs |
![]() |
List Solidtrustpay programs |
![]() |
List BankWire programs |
![]() |
List Payza programs |
![]() |
List HD-Money programs |
![]() |
List WebMoney programs |
![]() |
List WalletBit programs |
![]() |
List GlobalDigitalPay programs |
![]() |
List C-gold programs |
![]() |
List PayPal programs |
![]() |
List Pecunix programs |
|
|
List PexPay programs |
| Rank No. 321 Added: Jun 21st, 2012 [ Add to Myhyips ] [Check All Monitors] | Perfect Investment
Plans: 105%-131% after 1 day, 116%-220% after 3 days, 127%-300% after 5 days and more Our Rating: ![]() ![]() ![]() ![]() ![]() Last Paid:Jun-26,2012 Support: |
![]() ![]()
|
PAYING
(Paid:$184.2) |
Min Deposit: $10 Max Deposit: $900,000 Referral: 5% Withdrawal: Manual Forums: MMG | TG | DTM | MMGP | AHM |
||||
| |||||||
|
Sorry. We dont offer RCB for the Program now. Please check it later or try other programs. Thanks for your support. |
| Date | User | Deposit/RCB | EC-No | Status |
| 2012-06-26 16:58:01 | investm*** | $10/$1.47 | LR-u3809*** | Paid |
| 2012-06-26 14:30:36 | la*** | $10/$1.96 | LR-U7299*** | Paid |
| 2012-06-26 14:07:59 | killero*** | $10/$1.47 | LR-U1523*** | Paid |
| 2012-06-26 13:22:10 | GOODH*** | $10/$1.47 | LR-U3440*** | Paid |
| 2012-06-26 12:34:14 | anhbos*** | $40/$4 | LR-U4175*** | Paid |
| 2012-06-26 10:07:07 | phu_*** | $10/$1.96 | LR-U2958*** | Paid |
| 2012-06-26 03:13:04 | gsn1*** | $40/$3.11 | PM-U2564*** | Paid |
| 2012-06-25 23:16:00 | godfath*** | $10/$1.47 | LR-U1724*** | Paid |
| 2012-06-25 21:35:38 | gsn1*** | $30/$2.93 | LR-U8808*** | Paid |
| 2012-06-25 18:54:19 | nipl*** | $30/$2.93 | LR-U1436*** | Paid |
| 2012-06-25 16:46:00 | GunsNRo*** | $10/$1.47 | LR-U8841*** | Paid |
| 2012-06-25 16:32:29 | Silv*** | $25/$3.67 | PM-U1453*** | Paid |
| 2012-06-25 14:50:29 | He*** | $10/$1.47 | LR-U3306*** | Paid |
| 2012-06-25 13:44:44 | bachhoa*** | $10/$1.96 | LR-U4159*** | Paid |
| 2012-06-25 13:18:43 | GOODH*** | $10/$1.96 | LR-U3440*** | Paid |
| 2012-06-25 12:03:28 | killero*** | $10/$1.47 | LR-U1523*** | Paid |
| 2012-06-25 12:00:00 | cho*** | $10/$1.47 | LR-u2929*** | Paid |
| 2012-06-25 10:32:20 | hello*** | $10/$1.96 | LR-U2848*** | Paid |
| 2012-06-25 03:47:53 | kiniemp*** | $10/$1.96 | LR-U3741*** | Paid |
| 2012-06-25 03:04:10 | gsn1*** | $35/$2.72 | PM-U2564*** | Paid |
| 2012-06-24 23:18:34 | anhs*** | $10/$1.47 | LR-U0611*** | Paid |
| 2012-06-24 23:14:17 | traito*** | $10/$1.47 | LR-U7522*** | Paid |
| 2012-06-24 23:09:13 | alvin.r*** | $10/$1.47 | LR-U3509*** | Paid |
| 2012-06-24 23:07:00 | godfath*** | $10/$1.96 | LR-U1724*** | Paid |
| 2012-06-24 22:51:07 | investm*** | $10/$1.47 | LR-u3809*** | Paid |
| 2012-06-24 12:55:21 | he*** | $10/$1.47 | LR-U3306*** | Paid |
| 2012-06-24 12:51:23 | He*** | $10/$1.47 | LR-U3306*** | Paid |
| 2012-06-24 02:59:33 | gsn1*** | $25/$2.44 | PM-U2564*** | Paid |
| 2012-06-24 02:56:51 | hongmym*** | $10/$1.96 | LR-U0011*** | Paid |
| 2012-06-24 00:50:40 | hy*** | $10/$1.47 | LR-U0296*** | Paid |
| 2012-06-24 00:48:06 | hy*** | $10/$1.47 | LR-U0296*** | Paid |
| 2012-06-24 00:45:42 | hy*** | $10/$1.47 | LR-U0296*** | Paid |
| 2012-06-24 00:43:38 | kyn*** | $100/$6.66 | LR-U0573*** | Paid |
| 2012-06-24 00:42:31 | hy*** | $10/$1.47 | LR-U0296*** | Paid |
| 2012-06-24 00:32:54 | hy*** | $10/$1.96 | LR-U0296*** | Paid |
| 2012-06-23 23:56:53 | loisap*** | $10/$1.96 | LR-U7013*** | Paid |
| 2012-06-23 22:32:11 | investm*** | $12/$1.17 | LR-U3809*** | Paid |
| 2012-06-23 21:08:12 | wol*** | $10/$1.96 | LR-U7360*** | Paid |
| 2012-06-23 19:46:48 | giangth*** | $10/$1.78 | LR-U1611*** | Paid |
| 2012-06-23 19:33:03 | traito*** | $30/$2 | LR-U7522*** | Paid |
| 2012-06-23 17:46:29 | lehung*** | $20/$1.33 | LR-U6092*** | Paid |
| 2012-06-23 15:17:37 | sh*** | $10/$1.78 | LR-U8583*** | Paid |
| 2012-06-23 14:33:11 | hunggia*** | $10/$1.78 | LR-U4008*** | Paid |
| 2012-06-23 14:14:56 | GunsNRo*** | $30/$2 | LR-U8841*** | Paid |
| 2012-06-23 14:03:03 | thang*** | $30/$2 | LR-U4481*** | Paid |
| 2012-06-23 12:12:05 | david*** | $20/$2.67 | LR-U9612*** | Paid |
| 2012-06-23 10:49:39 | killero*** | $30/$2 | LR-U1523*** | Paid |
| 2012-06-23 10:45:10 | thu*** | $10/$1.78 | LR-U3537*** | Paid |
| 2012-06-22 19:28:52 | supra*** | $10/$1.78 | LR-U1607*** | Paid |
| 2012-06-22 18:28:40 | investm*** | $15/$2 | LR-U3809*** | Paid |
| 2012-06-22 18:18:55 | Profit*** | $10/$1.78 | LR-U2457*** | Paid |
| 2012-06-22 18:07:37 | mmo4c*** | $10/$2.22 | LR-U1552*** | Paid |
| 2012-06-22 17:50:39 | gsn1*** | $10/$2.22 | PM-U2564*** | Paid |
| 2012-06-22 17:34:06 | He*** | $10/$2.22 | LR-U3306*** | Paid |
| 2012-06-22 16:40:27 | GunsNRo*** | $15/$2.5 | LR-U8841*** | Paid |
| 2012-06-22 16:14:21 | ttx*** | $10/$2.22 | LR-U3685*** | Paid |
| 2012-06-22 14:56:23 | pin*** | $10/$2.22 | PM-U2581*** | Paid |
| 2012-06-22 13:55:46 | cho*** | $10/$2.22 | LR-u2929*** | Paid |
| 2012-06-22 13:51:56 | hun*** | $10/$2.22 | LR-U2443*** | Paid |
| 2012-06-22 13:41:32 | en*** | $10/$2.22 | LR-u6945*** | Paid |
| 2012-06-22 13:11:43 | khietnh*** | $10/$2.22 | LR-U4180*** | Paid |
| 2012-06-22 13:05:28 | thang*** | $10/$2.22 | LR-U4481*** | Paid |
| 2012-06-22 12:48:35 | st*** | $10/$2.22 | LR- U1542*** | Paid |
| 2012-06-22 12:23:15 | hyip*** | $10/$2.22 | LR-U2808*** | Paid |
| 2012-06-22 11:16:29 | arkapo*** | $10/$2.22 | LR-U9074*** | Paid |
| 2012-06-22 11:10:41 | dantesf*** | $10/$2.22 | LR-U9595*** | Paid |
| 2012-06-22 11:05:58 | vinsonl*** | $10/$2.22 | LR-U6111*** | Paid |
| 2012-06-22 10:23:23 | killero*** | $10/$2.22 | LR-U1523*** | Paid |
| 2012-06-22 09:18:25 | richdad*** | $10/$2.22 | LR-U4759*** | Paid |
| 2012-06-22 08:48:32 | nipl*** | $10/$2.22 | LR-U1436*** | Paid |
| 2012-06-22 08:05:13 | mzp*** | $10/$2.22 | LR-U3292*** | Paid |
| 2012-06-22 07:48:04 | rembun*** | $10/$2.22 | LR-U1730*** | Paid |
| 2012-06-22 07:41:08 | lehung*** | $15/$1.67 | LR-U6092*** | Paid |
| 2012-06-22 07:13:54 | Ha*** | $10/$2.22 | LR-U6493*** | Paid |
| 2012-06-22 03:38:23 | anhngu*** | $10/$2.22 | LR-U1739*** | Paid |
| 2012-06-22 02:27:15 | anhs*** | $10/$2.22 | LR-U0611*** | Paid |
| 2012-06-22 02:15:19 | ph*** | $10/$2.22 | LR-U1913*** | Paid |
| 2012-06-22 02:05:31 | brad*** | $10/$2.22 | LR-U8310*** | Paid |
| 2012-06-22 02:03:28 | chant*** | $10/$2.22 | LR-U3135*** | Paid |
| 2012-06-22 01:58:05 | tran*** | $10/$2.22 | LR-U7240*** | Paid |
| 2012-06-22 01:52:08 | alvin.r*** | $10/$2.22 | LR-U3509*** | Paid |
| 2012-06-22 01:44:16 | traito*** | $10/$2.22 | LR-U7522*** | Paid |
| 2012-06-22 01:22:37 | kyn*** | $10/$2.22 | LR-U0573*** | Paid |
| 2012-06-22 01:18:04 | huyh*** | $10/$2.22 | LR-U8429*** | Paid |
| 2012-06-22 01:12:56 | hellohy*** | $10/$2.22 | LR-U1756*** | Paid |
| 2012-06-22 01:04:22 | mark*** | $10/$2.22 | LR-U0001*** | Paid |
| 2012-06-22 01:02:25 | antu*** | $10/$2.22 | LR-U3914*** | Paid |
| 2012-06-22 00:53:42 | ari*** | $10/$2.22 | LR-U1183*** | Paid |
| * Enter Program Name and GO! |

| >> All news |
Our Logo![]() |
![]() |
| Our Monitor Button |
| Put this logo on your site! |