| PLACE YOUR 728*90 BANNER HERE! |
![]() |
Fiama Corp Expires: 13-06-30 8% Daily for 15 Days, 4% Daily for 35 Days, 5% Daily for 30 Days, 6% Daily for 25 Days - $99/Week | |
![]() |
INTA INVEST Expires: 13-07-19 7.6-9.3% Daily for 15 Days - $97/Week | |
![]() |
Binary Finance Group Expires: 13-07-11 7% daily for 30 days, 110% after 5 days, 130% after 10 days - $95/Week | |
![]() |
SOLCASH Expires: 13-08-05 0.5-2.5% Daily for 170 Business Days, Principal Return, $50 bonus - $93/Week | |

|
9990% Fiama Corp 9900% SOLCASH 9900% Binary Finance Group 9900% INTA INVEST 8800% Money Woods 8800% Much Income 8800% Canadian-FX 8000% Hourly Orange 7700% Cute Hourly 7700% Infinite Profit
|
|
Jun 18th, 2013 |
INTA INVESTPaying 7.6-9.3% Daily for 15 Days |
Money WoodsWaiting 104-125% after 1 day, 124-305% after 5 days, 154-645% after 10 days, 234-995% after 20 days |
Always ProfitPaying 101-125% After 1 Day, 130-145% After 2 Days, 160-190% After 3 Days, 250-300% After 5 Days, 400-510% After 7 Days and more Jun 17th, 2013 |
Cute HourlyPaying 5% hourly for 30 huours, 12% hourly for 10 hours, 20% hourly for 6 hours, 1.2% to 9% daily forever (Principal withdraw at any time) Jun 14th, 2013 |
Hourly OrangePaying 8.8% Hourly For 12 Hours, 11.7% Hourly For 9 Hours, 17.5% Hourly For 6 Hours, 35% Hourly For 3 Hours, 104% After 1 Hour |
Canadian-FXPaying 1.1-1.55% Daily for 75 Days, Principal Return, Release Principal with Fee Jun 13th, 2013 |
Nauru BenefitsPaying 1-8% Daily, Withdraw Principal at Anytime |
INTA INVEST 
Hourly Palace
Hourly Orange
Canadian-FX
NewProLevel
Cute Hourly
Infinite Profit
SOLCASH 
Hourly Orange
Canadian-FX
Nauru Benefits
Hourly Orange
Binary Finance Group 
Always Profit
NewProLevel
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $11.4 and ranked 2013-6-19, Thank you Admin!
The amount of 15.5 USD has been deposited to your Perfect Money account.
Accounts: U3594588->U287XXXX.
Date: 23:06 17.05.33.
Batch: 24820688.
Awesome program !! Hello bobby
$40.00 has been successfully sent to your SolidTrustPay account bobbygrafikaxxxx.
Transaction batch is 275762659.
If no batch is visible on this e-mail notification, please login to your e-currency accounts to confirm re
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $11.1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $0.25 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.3 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.47 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1.2 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $20 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $1 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2.6 and ranked 2013-6-18, Thank you Admin!
Paid to GoldVote.Org - HYIP Rating & Monitoring Services $2 and ranked 2013-6-18, Thank you Admin!|
|
List OK PAY programs |
![]() |
List Perfectmoney programs |
![]() |
List EgoPay programs |
![]() |
List Solidtrustpay programs |
![]() |
List BankWire programs |
![]() |
List Payza programs |
![]() |
List HD-Money programs |
![]() |
List WebMoney programs |
![]() |
List WalletBit programs |
![]() |
List GlobalDigitalPay programs |
![]() |
List C-gold programs |
![]() |
List PayPal programs |
![]() |
List Pecunix programs |
|
|
List PexPay programs |
| Rank No. 348 Added: Jun 22nd, 2012 [ Add to Myhyips ] [Check All Monitors] | Fresh Fund
Plans: 30% daily for 4 days, 150% after 7 days, 240% after 14 days Our Rating: ![]() ![]() ![]() ![]() ![]() Last Paid:Jul-11,2012 Support: |
![]()
|
PAYING
(Paid:$186.4) |
Min Deposit: $1 Max Deposit: $40,000 Referral: 5% Withdrawal: Manual Forums: MMG | TG | DTM | MMGP | AHM |
||||
| |||||||
|
Sorry. We dont offer RCB for the Program now. Please check it later or try other programs. Thanks for your support. |
| Date | User | Deposit/RCB | EC-No | Status |
| 2012-07-12 14:48:30 | U0488*** | $20/$1.7 | LR-U04881*** | Paid |
| 2012-07-12 01:26:00 | U4519*** | $10/$1.5 | LR-U4519*** | Paid |
| 2012-07-12 00:09:25 | U2028*** | $5/$1 | LR-U20287*** | Paid |
| 2012-07-11 07:38:08 | UU3830*** | $5/$0.56 | LR-U3830*** | Paid |
| 2012-07-11 06:39:59 | xxijol*** | $25/$3.12 | LR-U2969*** | Paid |
| 2012-07-11 06:37:08 | U3635*** | $10/$1 | LR-U3635*** | Paid |
| 2012-07-10 21:15:16 | youdec*** | $5/$1 | LR-U7587*** | Paid |
| 2012-07-10 21:00:40 | GunsNRo*** | $5/$0.56 | LR-U8841*** | Paid |
| 2012-07-10 20:59:37 | GunsNRo*** | $10/$1 | LR-U8841*** | Paid |
| 2012-07-10 13:15:34 | megahyi*** | $10/$1.5 | LR-U7116*** | Paid |
| 2012-07-10 01:54:27 | U3635*** | $10/$1 | LR-U3635*** | Paid |
| 2012-07-10 00:48:43 | U7239*** | $150/$9 | LR-U7239*** | Paid |
| 2012-07-09 15:04:04 | U9488*** | $5/$1 | LR-U9488*** | Paid |
| 2012-07-09 08:58:26 | U2928*** | $6/$0.6 | LR-U2928*** | Paid |
| 2012-07-09 02:53:22 | U3635*** | $10/$1 | LR-U3635*** | Paid |
| 2012-07-09 01:36:22 | kockope*** | $10/$1.5 | LR-U6456*** | Paid |
| 2012-07-08 23:13:42 | areman*** | $11/$0.94 | LR-U4743*** | Paid |
| 2012-07-08 11:22:58 | U0488*** | $10/$1.5 | LR-U0488*** | Paid |
| 2012-07-08 07:03:52 | U3635*** | $10/$1 | LR-U3635*** | Paid |
| 2012-07-08 02:16:27 | U7239*** | $200/$11.5 | LR-U7239*** | Paid |
| 2012-07-08 02:08:03 | sna*** | $10/$1.5 | LR-U5143*** | Paid |
| 2012-07-07 23:59:50 | U4704*** | $30/$2.55 | LR-U4704*** | Paid |
| 2012-07-07 13:14:16 | U3635*** | $10/$1 | LR-U3635*** | Paid |
| 2012-07-07 12:02:07 | U2958*** | $5/$1 | LR-U2958*** | Paid |
| 2012-07-07 03:35:03 | areman*** | $6/$0.6 | LR-U4743*** | Paid |
| 2012-07-07 02:34:44 | noseka*** | $5/$1 | LR-U1669*** | Paid |
| 2012-07-06 14:00:28 | tuananh*** | $5/$0.56 | LR-U9594*** | Paid |
| 2012-07-06 13:47:59 | loch*** | $2.24/$0.25 | LR-U6840*** | Paid |
| 2012-07-06 02:43:27 | U3635*** | $10/$1 | LR-U3635*** | Paid |
| 2012-07-06 02:19:41 | U7239*** | $15/$1.88 | LR-U7239*** | Paid |
| 2012-07-05 14:18:08 | U2928*** | $5/$1 | LR-U2928*** | Paid |
| 2012-07-05 06:57:30 | U3635*** | $10/$1 | LR-U3635*** | Paid |
| 2012-07-05 05:12:50 | Kele*** | $1/$0.2 | LR-U7169*** | Paid |
| 2012-07-05 02:03:04 | U9566*** | $10/$1.5 | LR-U9566*** | Paid |
| 2012-07-05 01:40:33 | areman*** | $6/$0.9 | LR-U4743*** | Paid |
| 2012-07-04 20:33:00 | ke*** | $10/$1.5 | LR-U7013*** | Paid |
| 2012-07-04 20:32:47 | ke*** | $10/$1.5 | LR-U7013*** | Paid |
| 2012-07-04 14:15:12 | mrchjk1*** | $5/$1 | LR-U3715*** | Paid |
| 2012-07-04 11:17:10 | UU3830*** | $3/$0.6 | LR-U3830*** | Paid |
| 2012-07-04 06:53:09 | U3635*** | $10/$1.5 | LR-U3635*** | Paid |
| 2012-07-04 04:11:56 | drew8*** | $5/$1 | LR-U8183*** | Paid |
| 2012-07-04 02:28:16 | loch*** | $1.67/$0.33 | LR-U6840*** | Paid |
| 2012-07-03 18:04:58 | klikomm*** | $10/$1.5 | LR-U6059*** | Paid |
| 2012-07-03 10:37:16 | killero*** | $30/$3 | LR-U1523*** | Paid |
| 2012-07-03 08:30:56 | U3537*** | $5/$1 | LR-U3537*** | Paid |
| 2012-07-03 01:00:51 | U9566*** | $10/$1.5 | LR-U9566*** | Paid |
| 2012-07-03 00:39:19 | U3635*** | $10/$1.5 | LR-U3635*** | Paid |
| 2012-07-02 23:57:47 | U4704*** | $10/$2 | LR-U4704*** | Paid |
| 2012-07-02 15:35:17 | rainfal*** | $10/$1.5 | LR-U9456*** | Paid |
| 2012-07-02 12:32:31 | tu*** | $1.29/$0.26 | LR-U3830*** | Paid |
| 2012-07-02 00:47:45 | U3635*** | $10/$1.5 | LR-U3635*** | Paid |
| 2012-07-01 22:45:05 | rolleyt*** | $10/$1.5 | LR-U4679*** | Paid |
| 2012-07-01 22:28:54 | rolleyt*** | $4/$0.8 | LR-U4679*** | Paid |
| 2012-07-01 21:56:37 | agusand*** | $10/$2 | LR-U0210*** | Paid |
| 2012-07-01 21:54:29 | ke*** | $10/$1.5 | LR-U7013*** | Paid |
| 2012-07-01 21:54:08 | ke*** | $10/$1.5 | LR-U7013*** | Paid |
| 2012-07-01 19:40:51 | areman*** | $5/$0.67 | LR-U4743*** | Paid |
| 2012-07-01 14:44:43 | happyli*** | $10/$2 | LR-U0222*** | Paid |
| 2012-07-01 14:11:01 | tran*** | $10/$2 | LR-U9677*** | Paid |
| 2012-07-01 10:43:48 | quanhco*** | $2.5/$0.5 | LR-u6513*** | Paid |
| 2012-07-01 02:03:16 | klikomm*** | $10/$1.5 | LR-U6059*** | Paid |
| 2012-07-01 00:26:16 | thuongn*** | $10/$1.5 | LR-U8954*** | Paid |
| 2012-06-30 18:09:44 | killero*** | $50/$3.75 | LR-U1523*** | Paid |
| 2012-06-30 17:58:52 | U0022*** | $10/$1.5 | LR-U7013*** | Paid |
| 2012-06-30 14:33:26 | aqeen*** | $10/$1.5 | LR-U5038*** | Paid |
| 2012-06-30 11:10:31 | U1234*** | $10/$2 | LR-1234*** | Paid |
| 2012-06-30 02:44:53 | U5129*** | $6/$1.2 | LR-U5129*** | Paid |
| 2012-06-29 14:18:24 | tty*** | $2/$0.4 | LR-U7254*** | Paid |
| 2012-06-29 11:28:16 | rainfal*** | $10/$2 | LR-U9456*** | Paid |
| 2012-06-29 11:06:11 | coingo1*** | $10/$1.5 | LR-U5092*** | Paid |
| 2012-06-29 07:58:16 | coingo1*** | $10/$1.5 | LR-U5092*** | Paid |
| 2012-06-29 02:37:02 | U9566*** | $10/$1.5 | LR-U9566*** | Paid |
| 2012-06-29 02:27:43 | U9566*** | $10/$1.5 | LR-U9566*** | Paid |
| 2012-06-29 00:39:45 | hep*** | $1/$0.2 | LR-U9895*** | Paid |
| 2012-06-28 23:26:23 | U0022*** | $10/$2 | LR-U7013*** | Paid |
| 2012-06-28 18:59:10 | rushin*** | $4/$0.8 | LR-U9339*** | Paid |
| 2012-06-28 17:17:12 | areman*** | $5/$0.67 | LR-U4743*** | Paid |
| 2012-06-28 11:02:15 | makitaa*** | $5/$1 | LR-U0943*** | Paid |
| 2012-06-28 10:56:57 | anhbos*** | $11/$1.65 | LR-U4175*** | Paid |
| 2012-06-28 08:30:33 | sh*** | $1/$0.2 | LR-U3830*** | Paid |
| 2012-06-28 07:57:36 | U6965*** | $10/$2 | LR-U6965*** | Paid |
| 2012-06-28 06:37:17 | coingo1*** | $10/$1.5 | LR-U5092*** | Paid |
| 2012-06-28 02:24:27 | U9566*** | $5/$0.67 | LR-U9566*** | Paid |
| 2012-06-28 02:23:27 | U9566*** | $10/$1.5 | LR-U9566*** | Paid |
| 2012-06-28 00:02:21 | investm*** | $10/$2 | LR-U3809*** | Paid |
| 2012-06-27 23:34:09 | U7013*** | $10/$2 | LR-U7013*** | Paid |
| 2012-06-27 23:00:57 | bombo43*** | $5/$1 | LR-u6513*** | Paid |
| 2012-06-27 07:34:57 | coingo1*** | $5/$1 | LR-U5092*** | Paid |
| 2012-06-27 02:52:12 | klikomm*** | $10/$2.5 | LR-U6059*** | Paid |
| 2012-06-27 02:25:18 | U9566*** | $10/$1.5 | LR-U9566*** | Paid |
| 2012-06-26 23:52:14 | quanvin*** | $10/$2.5 | LR-U1333*** | Paid |
| 2012-06-26 13:36:33 | la*** | $5/$1.5 | LR-U7345*** | Paid |
| 2012-06-26 13:19:23 | kenyu*** | $10/$2.5 | LR-U7013*** | Paid |
| 2012-06-26 04:58:11 | U3635*** | $10/$2.5 | LR-U3635*** | Paid |
| 2012-06-26 02:29:42 | Quoctha*** | $100/$7.5 | LR-U3071*** | Paid |
| 2012-06-26 01:44:00 | U9566*** | $5/$1 | LR-U9566*** | Paid |
| 2012-06-26 01:42:38 | U9566*** | $10/$1.5 | LR-U9566*** | Paid |
| 2012-06-25 23:53:29 | monste*** | $22.69/$3.4 | LR-U0660*** | Paid |
| 2012-06-25 21:31:32 | jaya*** | $10/$2.5 | LR-U4093*** | Paid |
| 2012-06-25 20:30:45 | GunsNRo*** | $5/$1.5 | LR-U8841*** | Paid |
| 2012-06-25 12:44:07 | aqeen*** | $10/$2.5 | LR-U5038*** | Paid |
| 2012-06-25 12:06:26 | killero*** | $30/$4.5 | LR-U1523*** | Paid |
| 2012-06-25 08:33:40 | coingo1*** | $5/$1.5 | LR-U5092*** | Paid |
| 2012-06-24 23:53:06 | areman*** | $2/$0.6 | LR-U4743*** | Paid |
| 2012-06-24 14:39:48 | U2201*** | $10/$2.5 | LR-U2201*** | Paid |
| 2012-06-24 01:55:05 | U9566*** | $10/$1.5 | LR-U9566*** | Paid |
| 2012-06-24 01:40:35 | U9566*** | $10/$2.5 | LR-U9566*** | Paid |
| 2012-06-23 21:39:07 | tuananh*** | $10/$2.5 | LR-U9594*** | Paid |
| 2012-06-23 15:49:45 | goino98*** | $5/$1.5 | LR-u6513*** | Paid |
| 2012-06-23 15:21:57 | maz*** | $15/$2.25 | LR-U4123*** | Paid |
| 2012-06-23 14:38:16 | tuyetda*** | $5/$1.5 | LR-U3440*** | Paid |
| 2012-06-23 10:12:38 | thuongn*** | $5/$1.5 | LR-U89544*** | Paid |
| * Enter Program Name and GO! |

| >> All news |
Our Logo![]() |
![]() |
| Our Monitor Button |
| Put this logo on your site! |